Performance of small firms under adversity: the singapore experience
dc.contributor.author | Beng, Chew soon | |
dc.date.accessioned | 2022-08-31T10:05:24Z | |
dc.date.available | 2022-08-31T10:05:24Z | |
dc.date.issued | 2022 | |
dc.description.abstract | There is an extensive literature on the role of small firms in economic development. Generally small firms are regarded as dynamic in both developed and developing countries. The purpose of this paper is to assess whether small firms perform better than large firms in terms of number of establishments employment output value added and direct exports during periods of slowdown or recession. Regression analyses are also employed to determine factors which affect the labor demand of small firms medium firms and large firms. | en_US |
dc.identifier.uri | http://econspace.ips.lk/handle/789/772 | |
dc.language.iso | en | en_US |
dc.subject | Developing countries, small firms, economic development | en_US |
dc.title | Performance of small firms under adversity: the singapore experience | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- P000456.pdf
- Size:
- 2.78 MB
- Format:
- Adobe Portable Document Format
- Description:
- Performance of small firms under adversity: The singapore experience
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: